Bell Schedule
Athletic practices will not start until after 3:30 PM
School starts at 8:45 am and ends at 3:15 pm daily.
Bell Schedule 24/25
Day | Time | Activity | Period |
---|---|---|---|
Monday (A) | 8:35-8:45 | Arrival | |
8:45-10:10 (85) | 1st | ||
10:15-10:45 (30) | Advisory | ||
10:50-11:40 (55) | Integrated Projects | ||
11:40-11:45 | Passing | ||
11:45-12:15 (30) | Lunch | ||
12:15-12:20 | Passing | ||
12:20-1:45 (85) | 2nd | ||
1:50-3:15 (85) | 3rd | ||
Tuesday (B) | 8:35-8:45 | Arrival | |
8:45-10:10 (85) | 4th | ||
10:15-10:45 (30) | Advisory | ||
10:50-11:40 (55) | Integrated Projects | ||
11:40-11:45 | Passing | ||
11:45-12:15 (30) | Lunch | ||
12:15-12:20 | Passing | ||
12:20-1:45 (85) | 5th | ||
1:50-3:15 (85) | 6th | ||
Wednesday | 8:35-8:45 | Arrival | |
8:45-9:40 (55) | Survey | ||
9:45-10:40 (55) | |||
10:50-11:40 (55) | Integrated Projects | ||
11:40-11:45 | Passing | ||
11:45-12:15 (30) | Lunch | ||
12:15-12:20 | Passing | ||
12:20-1:15 (55) | 5th | ||
1:20-2:15 (55) | 6th | ||
Thursday (A) | 8:35-8:45 | Arrival | |
8:45-10:10 (85) | 1st | ||
10:15-10:45 (30) | Advisory | ||
10:50-11:40 (55) | Integrated Projects | ||
11:40-11:45 | Passing | ||
11:45-12:15 (30) | Lunch | ||
12:15-12:20 | Passing | ||
12:20-1:45 (85) | 2nd | ||
1:50-3:15 (85) | 3rd | ||
Friday (B) | 8:35-8:45 | Arrival | |
8:45-10:10 (85) | 4th | ||
10:15-10:45 (30) | Advisory | ||
10:50-11:40 (55) | Integrated Projects | ||
11:40-11:45 | Passing | ||
11:45-12:15 (30) | Lunch | ||
12:15-12:20 | Passing | ||
12:20-1:45 (85) | 5th | ||
1:50-3:15 (85) | 6th |
Building Schedule 24/25
Teacher | Classroom | 8:45-10:10 (1st) | 10:15-10:45 (ADV) | 10:50-11:40 (Integrated Projects) | 12:20-1:45 (2nd) | 1:50-3:15 (3rd) |
---|---|---|---|---|---|---|
Christensen | 267 | ENG 10 | HUGS | ADV | Integrated Projects | ENG 10 |
Macke | 217 | ENG 11/12 | US History | ADV/Seniors | Integrated Projects | Prep |
Lorch | 262 | Int Sci 1 | ADV | Integrated Projects | Int Sci 1 | Prep |
Baranowski | 262 | Int Math 1 | ADV | Integrated Projects | Int Math 1 | Prep |
Alanko | 213 | Integrated Algebra 2 | ADV | Integrated Projects | Prep | AP Calc AB |
Linthwaite | 161 | Prep | ADV/Discossles | Integrated Projects | Adv Dig Design | Animation |
Cavill | 154 | Prep | ADV | Integrated Projects | Advanced Maker Space | DEF 1 |
Krohnert | 217a | Class Support | ADV/Seniors | Integrated Projects | Class Support | Prep |
Illig | 217a | CHS | CHS | Integrated Projects | Class Support | Directed Studies |
Bateman | 183/113a | Band 6 | Prep | Integrated Projects | Music Production | Guitar |
Benton | 113 | Spanish 3 | Prep | Integrated Projects | Spanish 4/AP | Spanish 8 |
Moore | 118 | Studio Art | Prep | Integrated Projects | Art 7 | Ceramics |
Steiner-Bailey | 163 | HFIT 6 | HFIT 7 | Integrated Projects | HFIT 7 | HFIT 8 |
Leske | 168 | Health 1st/PE 2nd | Prep | Integrated Projects | HS Fitness | Health 1st/PE 2nd |
Mattson | 211 | VID 6, 7, 8 | Prep | Integrated Projects | HS Media and Film | Media Center |