|
PE & Health Staff |
Physical
Education & Health Offerings |
||
| Class |
Credit |
Major |
|
| Freshman Life Fitness | .5 | Family & Personal Management; Fitness & Health Teaching |
|
| Freshman Health | .5 | Family & Personal Management; PE, Health & Recreation; | |
| Beginning Weight Training | .5/1.0 | Family & Personal Management; Fitness & Health Teaching; PE, Health, & Recreation; Sports & Entertainment | |
| Strength and Conditioning-intended for males | .5/1.0 | Athletic Trainer/Physical Therapy; Coaching/Sports Psychology; Family & Personal Management; Fitness & Health Teaching; PE, Health, & Recreation; Sports & Entertainment | |
| Strength and Conditioning-intended for females | .5/1.0 | Athletic Trainer/Physical Therapy; Coaching/Sports Psychology; Family & Personal Management; Fitness & Health Teaching; PE, Health, & Recreation; Sports & Entertainment | |
| Aerobics | .5/1.0 | Family & Personal Management; PE, Health, & Recreation; Sports & Entertainment | |
| Recreational Acitivities | .5/1.0 | Family & Personal Management; PE, Health, & Recreation | |
| Sports Development | .5/1.0 | Athletic Trainer/Physical Therapy; Coaching/Sports Psychology; Fitness & Health Teaching; PE, Health, & Recreation; Sports & Entertainment | |
| Sports Literature | .5 | Athletic Trainer/Physical Therapy; Coaching/Sports Psychology; Fitness & health Teaching; PE, Health, & Recreation; Sports & Entertainment | |
| Dance Expoloratory | .5/1.0 | Family & Personal Management; | |
| Intermediate Dance | .5/1.0 | Family & Personal Management; PE, Health, & Recreation; Sports & Entertainment | |
| Advanced Dance | .5/1.0 | Family & Personal Management; PE, Health, & Recreation; Sports & Entertainment | |
| PE/Dance | .5/1.0 | None | |
| Sports Leadership | .5 | Fitness & Health Teaching; Leadership; Sports & Entertainment | |
| Sports Medicine I | .5 | Athletic Trainer/Physical Therapy; Health Sciences; PE, Health, & Recreation | |
| Sports Medicine II | .5 | Athletic Trainer/Physical Therapy; Health Sciences; PE, Health, & Recreation | |
| Independent Study PE | .5/1.0 | None | |
Maintained according to Camas School District
Internet Publishing Guidelines by Valerie
Parbon
© 2004 Camas School District, CHS - All rights reserved.
Last updated on 6/01/04.