Licensed To: Camas High School 4/6/2005 Page 1
Camas Track and Field
Individual Top Marks by Age at Meet
Camas [CAM]
Number of Top Times: 10
Mark Convert Rnd Name Age/Yr
Women Open 100m Dash
1 12.00 F *I Butts, Judy 1/1/1977 77
2 12.40 F *I Chamberlain, Robin 1/1/1986 86
3 12.61 F *I Langendoen, Mieke 5/16/1997 Sub-District Meet
4 12.84 F *I Moszeter, Dani 5/14/2004 Sub District
5 12.90 F *I Chamberlain, Debbie 1/1/1979 79
6 * 13.10 F *I Frank, Julie 1/1/1991 91
6 * 13.10 F *I Johnson, Kelli 1/1/1987 87
8 13.11 F *I Dayton, Lauren 5/16/2003 03 Sub District
9 13.12 F *I Bonkemeyer, Stephanie 11 4/16/2003 03 Columbia River
10 * 13.20 F *I French, Lisa 1/1/1982 82
10 * 13.20 F *I Conrad, Lisa 1/1/1995 95
10 * 13.20 F Kellmer, Allison 10 3/23/2005 RA Long
10 * 13.20 P *I White, Brandy 4/24/1998 Chehalis Activators Classic
Women Open 200m Dash
1 25.40 F *I Butts, Judy 1/1/1977 77
2 26.50 F *I White, Brandy 5/21/1999 99 District IV
3 26.64 F *I Langendoen, Mieke 5/23/1997 District Meet
4 26.70 F *I Chamberlain, Robin 1/1/1986 86
5 26.73 F *I Moszeter, Dani 5/11/2001 01 Sub District
6 26.90 F *I French, Lisa 1/1/1982 82
7 27.40 F *I Chamberlain, Debbie 1/1/1979 79
8 27.47 F *I Wallenborn, Courtney 5/23/1997 District Meet
9 27.51 F Kellmer, Allison 10 4/1/2004 Mark Morris
10 27.53 F *I Bonkemeyer, Stephanie 11 5/10/2003 03 Freshmen Invite
Women Open 400m Dash
1 59.80 F *I Perry, Julie 1/1/1978 78
2 1:01.72 F Wongwai, Jamie 10 5/14/2004 Sub District
3 1:02.47 F *I Bonkemeyer, Stephanie 11 5/14/2004 Sub District
4 * 1:02.70 F *I Johnson, Kelli 1/1/1987 87
4 * 1:02.70 F *I Fillman, Darci 1/1/1985 85
6 1:03.00 F *I Spencer, Christina 1/1/1994 94
7 1:03.70 F *I Phillips, Gail 1/1/1981 81
8 1:04.19 F *I Rondeau, Sara 5/15/1998 Sub District '98
9 1:04.20 F *I Dugan, Anita 1/1/1980 80
10 1:04.27 F *I Overton, Kathi 5/23/1997 District Meet
Women Open 800m Run
1 2:19.30 F *I Perry, Julie 1/1/1978 78
2 2:24.15 F *I Bancke, Alicia 4/20/2004 Kelso
3 2:26.31 F Andrews, Samantha 10 5/21/2004 District IV
4 * 2:27.90 F *I Pabst, Meridee 1/1/1986 86
4 * 2:27.90 F *I Morris, Staci 1/1/1992 92
6 2:28.42 F *I Hagensen, Jill 5/21/1999 99 District IV
7 2:28.50 F *I Cornelison, Linda 1/1/1981 81
8 2:29.10 F *I Naffin, Susan 1/1/1979 79
9 2:31.70 F *I Tyler, Shannon 1/1/1992 92
10 2:32.40 F *I Snow, Marcia 1/1/1984 84
Women Open 1500m Run
1 5:17.00 F *I Laurinolli, Nina 4/26/1997 St. Helens Invitational
2 5:35.04 F Anderson, Kiley 10 4/2/2004 Reynold's Icebraker
3 5:50.44 F *I Bohan, Rachel 10 4/2/2004 Reynold's Icebraker
4 5:56.00 F *I Shaffer, Carrie 4/26/1997 St. Helens Invitational
5 6:39.50 F *I Hill, Heather 4/3/1997 Ranier
6 6:41.20 F *I Benzel, Natalie 4/3/1997 Ranier
Women Open 1600m Run
1 5:18.40 F *I Perry, Julie 1/1/1978 78
2 5:19.60 F *I Haag, Rhonda 1/1/1979 79
3 5:25.00 F *I Laurinolli, Nina 5/22/1998 District IV '98
4 5:36.90 F *I Snow, Marcia 1/1/1983 83
5 5:38.20 F *I Cornelison, Linda 1/1/1982 82
6 5:41.74 F *I Bancke, Alicia 5/4/2004 Washougal
7 5:42.00 F *I Paro, Teri 1/1/1986 86
8 5:42.40 F *I Naffin, Susan 1/1/1979 79
9 5:44.00 F *I Schroeder, Sarah 5/8/1999 99 Clark County Invite
10 5:47.00 F *I Tyler, Shannon 1/1/1994 94
Women Open 3000m Run
1 11:42.84 F Flinn, Erin 11 4/2/2004 Reynold's Icebraker
2 11:57.00 F *I Laurinolli, Nina 4/26/1997 St. Helens Invitational
Women Open 3200m Run
1 11:11.30 F *I Laurinolli, Nina 5/29/1998 Star Track XVI
2 12:01.48 F Flinn, Erin 11 5/21/2004 District IV
3 12:06.01 F *I Kebede, Yesewser 5/17/2002 02 District
4 12:13.20 F *I Naffin, Susan 1/1/1979 79
5 12:30.60 F *I Christensen, Lisa 1/1/1977 77
6 12:34.00 F *I Morris, Stacy 1/1/1993 93
7 12:36.82 F Martin, Kyann 11 5/16/2003 03 Sub District
8 12:46.00 F *I Shaffer, Carrie 5/8/1999 99 Clark County Invite
9 12:46.26 F *I Hogan, Shannon 5/21/1999 99 District IV
10 12:47.20 F *I Haag, Rhonda 1/1/1979 79
Women Open 100m Hurdles
1 15.16 F *I White, Brandy 4/17/1999 99 RAL Relays
2 15.20 F *I Anderson, Kathie 1/1/1992 92
3 15.80 F *I Parks, Sheri 1/1/1983 83
4 16.56 F *I Albert, Andrea 5/23/2003 03 District IV
5 16.68 F *I Taylor, Andra 5/14/1999 99 Sub District
6 16.80 F *I Paro, Dede 1/1/1984 84
7 16.82 F *I Thompson, Suzanne 5/6/1997 W H S
8 17.20 F *I Dunn, Mary Jo 1/1/1989 89
9 17.28 F *I Ramsey, Brittany 5/8/1999 99 Frosh Invite
10 17.30 F *I Betts, Yvonne 1/1/1992 92
Women Open 300m Hurdles
1 47.00 F *I Anderson, Kathie 1/1/1992 92
2 47.95 F *I Dayton, Lauren 5/10/2002 02 Sub District
3 49.00 F *I Paro, Dede 1/1/1984 84
4 49.12 F *I Overton, Kathi 5/22/1998 District IV '98
5 49.30 F *I Albert, Andrea 5/17/2002 02 District
6 49.84 F *I Ramsey, Brittany 4/17/2001 01 RA Long
7 50.02 P *I Taylor, Andra 4/23/1999 99 Activators (Fri)
8 50.30 F *I Durkee, Angela 1/1/1986 86
9 51.70 F *I Thompson, Suzanne 1/1/1996 96
10 51.81 F Lum, Christina 11 5/14/2004 Sub District
Women Open 2000m StplCh
1 8:29.06 F Flinn, Erin 11 4/2/2004 Reynold's Icebraker
2 8:37.00 F *I Richardson, Caitlin 12 3/23/2002 02 Bremerton Relays
3 9:05.74 F *I Boteilho, Alex 4/2/2004 Reynold's Icebraker
Women Open High Jump
1 * 5-04.00 1.62m F *I Thomas, Dana 1/1/1982 82
1 * 5-04.00 1.62m F *I Overton, Kathi 5/12/2000 00 Sub-District
3 5-02.50 1.58m F *I Pachl, Debbie 1/1/1977 77
4 * 5-01.00 1.54m F *I Groeneveld, Melody 1/1/1979 79
4 * 5-01.00 1.54m F *I Anderson, Kathie 1/1/1991 91
6 * 5-00.00 1.52m F *I Richards, Becky 1/1/1996 96
6 * 5-00.00 1.52m F *I Wallenborn, Courtney 5/23/1997 District Meet
8 * 4-10.00 1.47m F *I Toolson, Meg 1/1/1979 79
8 * 4-10.00 1.47m F *I Wilkes, Sheila 1/1/1984 84
8 * 4-10.00 1.47m F *I Cornelison, Linda 1/1/1980 80
8 * 4-10.00 1.47m F *I Hermansen, Jauna 1/1/1989 89
Women Open Pole Vault
1 10-06.00 3.20m F *I Koty, Kelsey 4/18/2000 00 River
2 9-06.00 2.89m F *I Rondeau, Leslie 5/16/2003 03 Sub District
3 9-00.00 2.74m F *I Lasselle, Emily 5/11/2001 01 Sub District
4 * 8-06.00 2.59m F Whitefield, Shawn 10 4/20/2004 Kelso
4 * 8-06.00 2.59m F *I Sapoznik, Katie 12 5/16/2003 03 Sub District
6 8-00.00 2.43m F *I Ramsey, Brittany 4/17/2001 01 RA Long
7 * 7-06.00 2.28m F *I Baldus, Katie 3/16/2000 00 WHS Non-Scoring
7 * 7-06.00 2.28m F Robertson, Tammy 10 4/27/2004 RA Long
7 * 7-06.00 2.28m F *I McGuire, Morgan 10 4/20/2004 Kelso
7 * 7-06.00 2.28m F *I Gallegos, Alicia 10 5/4/2004 Washougal
Women Open Long Jump
1 17-10.00 5.43m F *I Warren, Chris 1/1/1977 77
2 16-11.75 5.17m F *I Anderson, Kathie 1/1/1992 92
3 16-07.75 5.07m F *I Parks, Sheri 1/1/1983 83
4 16-06.00 5.02m F *I Chamberlain, Robin 1/1/1986 86
5 16-05.00 5.00m F *I Dunn, Jamey 1/1/1989 89
6 16-02.00 4.92m F *I Chamberlain, Debbie 1/1/1981 81
7 16-01.00 4.90m F *I Groeneveld, Melody 1/1/1979 79
8 15-11.50 4.86m F *I Langendoen, Mieke 1/1/1996 96
9 15-05.75 4.71m F *I Buck, Anna 5/14/1999 99 Sub District
10 15-03.50 4.66m F *I Ashton, Misha 1/15/1990 PR MEET
Women Open Triple Jump
1 35-09.00 10.89m F *I Anderson, Kathie 1/1/1992 92
2 34-11.25 10.64m F *I Dunn, Jamey 1/1/1989 89
3 33-09.00 10.28m F *I White, Brandy 4/14/1998 CENTRALIA
4 33-03.00 10.13m F *I Koty, Kelsey 4/15/2000 00 Columbia Gorge Invite
5 31-11.25 9.73m F *I Ashton, Misha 1/15/1990 PR MEET
6 31-11.00 9.72m F *I Moszeter, Dani 4/23/2004 CR Twilight Meet
7 31-10.00 9.70m F *I Ramsey, Brittany 4/26/2001 01 Mark Morris
8 31-06.75 9.62m F Clive, Rachelle 11 5/14/2004 Sub District
9 31-06.00 9.60m F *I Overton, Kathi 4/15/2000 00 Columbia Gorge Invite
10 30-10.50 9.41m F *I Thompson, Suzanne 1/1/1996 96
Women Open Shot Put
1 36-06.00 11.12m F *I Sanford, Shelley 1/1/1985 85
2 35-08.50 10.88m F *I Russell, Tawni 5/21/2004 District IV
3 34-06.00 10.51m F *I Gerde, Marianne 1/1/1992 92
4 34-03.50 10.45m F *I Heacock, Suzanne 1/1/1981 81
5 32-03.00 9.83m F *I Mariotti, Cristy 1/1/1984 84
6 32-02.00 9.80m F *I Mabry, Ashley 5/14/2004 Sub District
7 * 31-09.00 9.67m F *I Keen, Kerri 1/1/1989 89
7 * 31-09.00 9.67m F *I Benke, Star 1/1/1986 86
9 30-00.00 9.14m F *I Resinger, Beth 1/1/1983 83
10 29-10.00 9.09m F *I Dugan, Anita 1/1/1981 81
Women Open Discus
1 134-11.00 41.12m F *I Gerde, Marianne 1/1/1992 92
2 127-00.00 38.71m F *I Lee, Roxy 1/1/1973 73
3 123-02.00 37.54m F *I Haag, Rhonda 1/1/1980 80
4 113-05.00 34.56m F *I Benke, Star 1/1/1987 87
5 110-10.00 33.78m F *I Russell, Tawni 5/7/2004 Shaner Invitational
6 109-02.00 33.27m F *I Heacock, Suzanne 1/1/1981 81
7 108-11.00 33.19m F Feather, Kerrin 10 4/27/2004 RA Long
8 103-00.00 31.39m F *I Welsh, Annette 1/1/1983 83
9 102-07.00 31.26m F *I Keen, Kerri 1/1/1988 88
10 98-06.00 30.02m F *I Wanner, Micaela 5/10/2002 02 Sub District
Women Open Hammer
1 138-03.00 42.13m F *I Mills, Alayna 5/1/2004 Shelton Invitational
2 136-03.00 41.52m F Midles, Gabrielle 10 3/19/2005 Camas Field Festival
3 125-06.00 38.25m F *I Russell, Tawni 4/17/2004 Pasco Invitational
4 103-06.00 31.54m F Feather, Kerrin 10 3/19/2005 Camas Field Festival
5 102-06.00 31.24m F Mills, Tristen 10 3/19/2005 Camas Field Festival
6 96-04.00 29.36m F *I Folkestad, Laura 5/3/2003 03 Shelton Invite
7 86-02.00 26.26m F *I Buzan, Megan 5/3/2003 03 Shelton Invite
8 53-01.00 16.18m F *I Buzan, Anna 11 5/10/2003 03 Freshmen Invite
Women Open Javelin
1 162-00.00 49.37m F *I Sanford, Shelley 1/1/1985 85
2 136-08.00 41.65m F *I Haag, Rhonda 1/1/1980 80
3 123-11.00 37.77m F *I Russell, Tawni 5/26/2004 State Meet
4 115-10.00 35.30m F *I Grable, Katherine 1/1/1975 75
5 107-01.00 32.63m F *I Keen, Kerri 1/1/1989 89
6 107-00.00 32.61m F *I Johnson, Suzanne 1/1/1985 85
7 106-06.00 32.46m F *I Heacock, Suzanne 1/1/1981 81
8 106-05.00 32.43m F *I Mariotti, Cristy 1/1/1984 84
9 106-02.00 32.36m F *I Folkestad, Laura 3/21/2002 02 Kelso
10 103-08.00 31.59m F *I Gerde, Marianne 1/1/1992 92
Men Open 100m Dash
1 10.90 F *I Mueller, David 1/1/1983 83
2 * 11.00 F *I Malcom, Jim 1/1/1966 66
2 * 11.00 F *I Ellibee, Gary 1/1/1969 69
2 * 11.00 F *I Alwert, Bryan 1/1/1996 96
5 11.01 F Faddis, Ryan 12 4/1/2004 Mark Morris
6 * 11.10 F *I Blackburn, Eric 1/1/1988 88
6 * 11.10 F *I Fillman, Rick 1/1/1985 85
6 * 11.10 F *I Stoller, Lloyd 1/1/1986 86
9 * 11.20 F *I Welinski, Bruce 1/1/1962 62
9 * 11.20 F *I Casteel, Steve 1/1/1974 74
Men Open 200m Dash
1 22.20 F *I Mueller, David 1/1/1983 83
2 22.59 F *I Perry, Jace 4/27/2004 RA Long
3 22.60 F *I Larson, Troy 1/1/1989 89
4 22.70 F *I Stoller, Lloyd 1/1/1986 86
5 22.77 F *I Alwert, Bryan 1/1/1996 96
6 22.78 F Brasch, Michael 12 5/14/2004 Sub District
7 22.90 F *I Ellibee, Gary 1/1/1969 69
8 * 23.00 F *I Malcom, Jim 1/1/1966 66
8 * 23.00 F *I Shilling, Dave 1/1/1963 63
8 * 23.00 F *I Theilbar, Zeb 1/15/1990 PR MEET
Men Open 400m Dash
1 * 50.90 F *I Larson, Troy 1/1/1989 89
1 * 50.90 F *I Shilling, Dave 1/1/1963 63
3 * 51.60 F *I Snoey, Pete 1/1/1973 73
3 * 51.60 F *I Platt, Kevin 1/1/1971 71
5 51.70 F *I Nesbitt, Rob 1/1/1976 76
6 51.91 F *I Cannon, Michael 5/14/1999 99 Sub District
7 51.92 F *I Battan, Jacob 5/11/2001 01 Sub District
8 52.00 F *I Heacock, Greg 1/1/1977 77
9 52.39 F Faddis, Ryan 12 4/22/2003 03 Kelso
10 * 52.40 F Brasch, Michael 12 5/14/2004 Sub District
10 * 52.40 F *I Quinn, Aaron 1/1/1990 90
Men Open 800m Run
1 1:59.50 F *I Donnelly, Dan 5/2/1998 Shelton Inviatational '98
2 2:00.80 F *I Groeneveld, Pieter 1/1/1979 79
3 2:01.10 F *I Lynes, Mike 1/1/1984 84
4 2:01.57 F *I Schafer, Daniel 5/16/2003 03 Sub District
5 2:01.60 F *I McCallum, John 1/1/1973 73
6 2:01.73 F *I Bailey, Jason 5/21/1999 99 District IV
7 2:02.60 F *I Ludwig, Jim 1/1/1962 62
8 2:03.10 F *I Gorman, Doug 1/1/1980 80
9 2:03.60 F *I Tyler, Andy 1/1/1992 92
10 2:04.00 F *I Phimister, Phil 1/1/1972 72
Men Open 1500m Run
1 4:27.34 F Olson, Tim 12 4/2/2004 Reynold's Icebraker
2 4:29.00 F *I Bailey, Justin 4/26/1997 St. Helens Invitational
3 4:36.01 F *I Boteilho, Zach 3/13/1997 Tigard Invitational
4 4:43.74 F Esselstrom, Duane 12 4/2/2004 Reynold's Icebraker
5 4:48.00 F *I Sherman, Charlie 4/26/1997 St. Helens Invitational
6 4:55.80 F *I Campbell, Nick 4/3/1997 Ranier
7 5:05.10 F *I McAtee, John 4/3/1997 Ranier
8 5:06.57 F *I Bailey, Jason 3/13/1997 Tigard Invitational
9 5:24.60 F *I Olson, Jeff 4/3/1997 Ranier
10 5:29.10 F *I Preller, Matt 4/3/1997 Ranier
11 6:05.50 F *I Brock, Jeremy 4/3/1997 Ranier
Men Open 1600m Run
1 4:24.70 F *I Lynes, Mike 1/1/1984 84
2 4:27.88 F *I Donnelly, Dan 4/24/1998 Chehalis Activators Classic
3 4:30.40 F *I Phimister, Phil 1/1/1972 72
4 4:30.80 F *I Snow, Arnold 1/1/1978 78
5 4:31.00 F *I McCallum, John 1/1/1973 73
6 4:32.70 F *I Hannah, Scott 1/1/1980 80
7 4:33.00 F *I Bailey, Justin 5/22/1998 District IV '98
8 4:36.4h 4:36.40 F Olson, Tim 12 5/7/2004 Shaner Invitational
9 4:37.10 F *I Reynolds, Kirk 1/1/1982 82
10 4:37.81 F *I Simon, Andrew 5/16/2003 03 Sub District
Men Open 3000m Run
1 9:43.00 F *I Donnelly, Dan 4/26/1997 St. Helens Invitational
2 9:56.34 F Olson, Tim 12 4/2/2004 Reynold's Icebraker
3 10:34.14 F Charlson, Thomas 10 4/2/2004 Reynold's Icebraker
4 11:17.00 F *I McAtee, John 4/3/1997 Ranier
Men Open 3200m Run
1 9:18.10 F *I Lynes, Mike 1/1/1984 84
2 9:39.20 F *I Reynolds, Kirk 1/1/1982 82
3 9:40.60 F *I Phimister, Phil 1/1/1972 72
4 9:48.28 F *I Boteilho, Zach 5/22/1998 District IV '98
5 9:54.70 F *I Snow, Arnold 1/1/1978 78
6 9:55.70 F *I Hannah, Scott 1/1/1979 79
7 10:08.28 F *I Bailey, Justin 4/17/1998 Clark County Invitational
8 10:15.00 F *I Simon, Andrew 5/9/2003 03 Bob Shaner Invitational
9 10:19.40 F *I Donnelly, Dan 4/29/1997 RA Long
10 10:22.01 F Olson, Tim 12 5/21/2004 District IV
Men Open 110m Hurdles
1 14.80 F *I Blackburn, Eric 1/1/1988 88
2 15.10 F *I Pelkey, Scott 1/1/1989 89
3 15.19 F *I Wheeler, Brent 1/1/1984 84
4 * 15.20 F *I Gilman, Steve 1/1/1969 69
4 * 15.20 F *I Krank, Ken 1/1/1963 63
4 * 15.20 F *I Haunreiter, Kurt 1/1/1984 84
7 15.30 F *I Anderson, Dave 1/1/1960 60 MEET
8 15.31 F *I McDonald, Jeff 4/23/1999 99 Activators (Fri)
9 15.46 F *I Moszeter, Chris 5/15/1998 Sub District '98
10 15.60 F *I Vail, Jim 1/1/1971 71
Men Open 300m Hurdles
1 38.50 F *I Fillman, Rick 1/1/1985 85
2 38.71 F *I Wheeler, Brent 1/1/1984 84
3 40.30 F *I Dinsmore, Mitch 1/1/1988 88
4 40.49 F *I Moszeter, Chris 5/22/1998 District IV '98
5 40.90 F *I Haunreiter, Kurt 1/1/1984 84
6 41.34 F *I Gilson, Sean 5/14/2004 Sub District
7 41.50 F *I Myers, Steve 1/1/1980 80
8 41.70 F *I Hansen, Chris 1/1/1991 91
9 41.94 F *I Sparks, Keith 5/23/2003 03 District IV
10 42.30 F *I Delp, James 1/1/1982 82
Men Open 3000m StplCh
1 11:18.37 F *I Simon, Andrew 3/23/2002 02 Bremerton Relays
2 11:27.22 F *I Tyler, Craig 3/23/2002 02 Bremerton Relays
3 12:23.87 F Esselstrom, Duane 12 4/2/2004 Reynold's Icebraker
4 13:17.08 F *I Schafer, Daniel 4/2/2004 Reynold's Icebraker
Men Open High Jump
1 6-09.75 2.07m F *I Stoller, Lloyd 1/1/1986 86
2 6-08.00 2.03m F *I Howe, Victor 1/1/1983 83
3 6-07.00 2.00m F *I Petersen, Kirk 1/1/1993 93
4 6-06.25 1.98m F *I Wheeler, Brent 1/1/1984 84
5 6-05.00 1.95m F *I Garver, Jeff 1/1/1972 72
6 6-04.50 1.94m F *I Garrett, Brad 1/1/1985 85
7 * 6-04.00 1.93m F *I Klug, Tony 4/21/2000 00 Ingram Twighlight
7 * 6-04.00 1.93m F *I Harris, Bud 1/1/1970 70
9 * 6-03.00 1.90m F *I Radford, Mike 1/1/1972 72
9 * 6-03.00 1.90m F Faddis, Ryan 12 4/25/2003 03 Ingram Twilight
Men Open Pole Vault
1 14-00.00 4.26m F *I McCully, Tim 5/1/2004 Shelton Invitational
2 13-06.00 4.11m F *I Grable, Bill 1/1/1975 75
3 13-01.00 3.98m F *I Johnson, Troy 1/1/1986 86
4 13-00.00 3.96m F *I Saarheim, Josh 5/17/2002 02 District
5 12-07.00 3.83m F *I McAllister, Dan 1/1/1994 94
6 * 12-06.00 3.81m F *I Wheeler, Brent 1/1/1984 84
6 * 12-06.00 3.81m F *I Pelkey, Scott 1/1/1989 89
6 * 12-06.00 3.81m F *I Stahl, Steve 1/1/1968 68
6 * 12-06.00 3.81m F *I Doss, Marty 1/1/1981 81
10 12-03.00 3.73m F *I Holtcamp, Terry 1/1/1989 89
Men Open Long Jump
1 22-03.00 6.78m F *I Harris, Bud 1/1/1970 70
2 22-02.00 6.75m F *I Ellibee, Gary 1/1/1969 69
3 22-01.00 6.73m F *I Huston, Ed 1/1/1967 67
4 21-10.00 6.65m F *I Blackburn, Eric 1/1/1988 88
5 21-07.00 6.57m F *I Gabrio, Gino 1/1/1974 74
6 21-05.00 6.52m F *I Garver, Jeff 1/1/1973 73
7 21-03.00 6.47m F *I McGuire, Clark 5/16/2003 03 Sub District
8 21-00.75 6.42m F *I Richards, Mike 1/1/1981 81
9 * 20-05.00 6.22m F Sherman, Antonio 10 3/23/2005 RA Long
9 * 20-05.00 6.22m F *I Vail, Andy 1/1/1995 95
Men Open Triple Jump
1 46-02.50 14.08m F *I Garver, Jeff 1/1/1973 73
2 46-01.50 14.05m F *I McGuire, Clark 6/8/2003 03 OR vs. WA Meet of Champions
3 45-08.00 13.91m F *I Gabrio, Gino 1/1/1974 74
4 43-09.00 13.33m F Bach, Trent 12 5/21/2004 District IV
5 43-02.00 13.15m F *I Harris, Bud 1/1/1970 70
6 42-05.00 12.92m F *I Klug, Tony 5/19/2000 00 District
7 41-11.50 12.78m F *I Weaver, Tannon 1/1/1996 96
8 41-07.00 12.67m F *I Haunreiter, Kurt 1/1/1983 83
9 41-06.00 12.64m F *I Blackburn, Eric 1/1/1988 88
10 41-01.50 12.53m F *I Overguaard, Ron 1/1/1977 77
Men Open Shot Put
1 27.95m 91-08.50 F Cooper, Nick 10 3/31/2005 Mark Morris
2 53-10.50 16.42m F *I Bartkowski, Dave 1/1/1976 76
3 53-06.50 16.32m F Charters, Brad 12 3/19/2005 Camas Field Festival
4 52-03.00 15.92m F *I Petersen, Kirk 1/1/1993 93
5 50-05.00 15.36m F *I Strain, Rick 1/1/1968 68
6 50-01.00 15.26m F *I Feather, John 12 5/14/2004 Sub District
7 49-01.00 14.96m F *I Merrill, Landon 5/10/2002 02 Sub District
8 48-06.00 14.78m F *I Harris, John 1/1/1966 66
9 48-01.00 14.65m F *I Gable, Bill 1/1/1975 75
10 47-08.00 14.52m F *I Hagensen, John 1/1/1973 73
Men Open Discus
1 170-05.50 51.95m F *I Merrill, Landon 5/17/2002 02 District
2 161-11.00 49.35m F *I Feather, John 12 5/7/2004 Shaner Invitational
3 157-01.00 47.87m F *I Burrese, Mike 1/1/1983 83
4 154-10.00 47.19m F Kier, Dale 12 5/21/2004 District IV
5 150-00.50 45.73m F *I Burden, Kyle 4/18/2000 00 River
6 142-05.00 43.40m F *I Meyer, Scott 1/1/1991 91
7 142-01.00 43.30m F *I Grafton, Dan 1/1/1987 87
8 140-08.00 42.87m F *I Heniflin, Larry 1/1/1975 75
9 140-06.00 42.82m F *I Faris-Coriell, Aaron 5/6/1997 W H S
10 138-10.00 42.31m F Charters, Brad 12 3/23/2005 RA Long
Men Open Hammer
1 207-04.00 63.19m F Charters, Brad 12 3/19/2005 Camas Field Festival
2 163-08.00 49.88m F *I Merrill, Landon 4/27/2002 02 WSU
3 145-05.00 44.32m F *I Feather, John 12 5/3/2003 03 Shelton Invite
4 137-08.00 41.96m F Ramirez, Thomas 11 3/19/2005 Camas Field Festival
5 128-00.00 39.01m F *I McClanahan, Sean 3/23/2002 02 Bremerton Relays
6 95-05.00 29.08m F *I Wambold, Levi 10 5/8/2004 Freshman Invite
7 71-10.00 21.89m F Krout, Aaron 10 5/8/2004 Freshman Invite
Men Open Javelin
1 201-02.00 61.31m F *I Burden, Kyle 5/26/2000 00 Star Track
2 194-08.00 59.33m F *I Gabrio, Jerry 1/1/1977 77
3 178-07.00 54.43m F *I Garver, Jeff 1/1/1973 73
4 177-04.00 54.05m F *I Anderson, Joey 1/1/1995 95
5 174-05.00 53.16m F *I Mueller, David 1/1/1984 84
6 169-07.00 51.68m F *I Johnston, Keith 1/1/1983 83
7 168-11.00 51.48m F *I Richards, Mike 1/1/1981 81
8 163-08.00 49.88m F *I Anderson, Dan 1/1/1982 82
9 161-06.00 49.22m F *I Petersen, Kirk 1/1/1993 93
10 160-06.00 48.92m F *I Jones, Rich 1/1/1988 88